Your cart is currently empty!
Categories
Recent Posts
- From Cost to Investment: A Data-Driven Guide to Winning at Chinaplas 2026

- 2026 Chinaplas Exhibition Booth Strategy Guide Transforming Your Booth into a High-Efficiency Marketing Engine

- Based on Exhibition Behavior Data: How to Maximize Brand Conversion through Strategic Booth Design at Chinaplas 2026 Shanghai

- Panda Expo China: Your Expert Partner for Exhibition Success in China and Beyond.

- we are hiring

Archive
Tags
Air Cargo China Airport Experience Summit 2025 Airports Innovate 2025 allana Automechanika Shanghai bangkok BEIJING beijing-exhibition-list china exhibition CHINAPLAS CIPS custom exhibition stand builders events exhibition exhibition booth construction exhibition booth design Exhibitions in china Exhibition Stand Construction EXHIBITION STAND DESIGN exhibition stand designers and builders expo stand builders expo stand design Guangzhou-exhibition-list HONG KONG hong kong exhibition list IAAPA Expo Asia IFES World Summit in Guadalajara ISSCR 2025 Annual Meeting japan tradeshow list Marintec China 2025 Panda Expo Panda Expo China prowine shanghai 2025 SHANGHAI shanghai exhibition list Sports Events in China thailand thailand exhibition list tradeshow in guangzhou tradeshow in india tradeshow in japan tradeshow in shanghai tradeshow in vietnam transport logistic China 2026 VIV Select China 2025
Social Links

Global Sports Event Services – Your Trusted Partner for China Sports Sponsorship Support
Welcome to our professional Sports Event Services! For sponsors seeking one-stop support for sports events in China, we are your reliable partner. Whether you’re looking to sponsor international tournaments, local sports events, or customize activation plans for major competitions held in China, our team delivers tailored solutions—including sponsorship consultation, event execution, brand exposure optimization, and on-site support—to maximize your brand value and engagement. Feel free to contact us for personalized service plans and quotes!
| Event Name | Date | Venue | Sport Theme |
|---|---|---|---|
| African Cup of Nations | Dec 21 2025 – Jan 18 | Morocco | Soccer |
| PDC World Darts Championship | Dec 11 2025 – Jan 3 2026 | TBD | Darts |
| NHL Winter Classic | Jan 2 | Miami, Florida | Hockey |
| Malaysia Open Badminton | Jan 6-11 | Bukit Jalil, Malaysia | Badminton |
| India Open Badminton | Jan 13-18 | New Delhi, India | Badminton |
| Australian Open | Jan 12 – Feb 1 | Melbourne, Australia | Tennis |
| BetVictor Championship League Snooker 2026 (Groups 1-4) | Jan 2-9 | England | Snooker |
| World Table Tennis Series | Jan 7-11 | Doha, Qatar | Table Tennis |
| Biathlon World Cup | Jan 8-11 | Oberhof, Germany | Biathlon |
| Ski Jumping World Cup (Men) | Jan 9-11 | Zakopane, Poland | Ski Jumping |
| John Stone’s Paint Snooker Masters 2026 | Jan 11-18 | London, England | Snooker |
| Berlin Game 2026 | Jan 15 | Berlin, Germany | Basketball |
| The Winter Oaks 2026 | Jan 17 | Lingfield Park Racecourse, Surrey, UK | Horse Racing |
| NBA London Games 2026 | Jan 18 | London, UK | Basketball |
| College Football Playoff National Championship | Jan 19 | Hard Rock Stadium, Miami | American Football |
| 2026 European Men’s Handball Championship | Jan 15 – Feb 1 | Denmark, Norway, Sweden | Handball |
| Winter X Games | Jan 23-25 | Aspen, USA | Extreme Sports |
| Dublin Racing Festival | Jan 31 – Feb 1 | Dublin, Ireland | Horse Racing |
| Winter Olympics | Feb 6-22 | Milan and Cortina d’Ampezzo, Italy | Multi-sports |
| Super Bowl | Feb 8 | Levi’s Stadium, Santa Clara, California | Football |
| ICC World T20 (Men) | Feb 1 – Mar 1 | India & Sri Lanka | Cricket |
| Rugby Six Nations Championship – Round 1 | Feb 5-7 | UK, Ireland, France & Italy | Rugby |
| UEFA Women’s Champions League Knockout Phase Play-offs Leg 1 | Feb 11-12 | Europe | Football (Women) |
| Dallas Open | Feb 7-15 | Dallas, USA | Tennis (Men) |
| ABN AMRO World Tennis Tournament | Feb 7-15 | Rotterdam, Netherlands | Tennis (Men) |
| Jeddah ePrix Round 4 & 5 | Feb 13-14 | Jeddah, Saudi Arabia | Formula E |
| Rio Open | Feb 14-22 | Rio de Janeiro, Brazil | Tennis (Men) |
| Rugby Six Nations Championship – Round 2 | Feb 14-15 | Scotland, Ireland, & Wales | Rugby |
| UEFA Champions League Knockout Phase Play-offs Leg 1 | Feb 17-18 | Europe | Football (Men) |
| UEFA Women’s Champions League Knockout Phase Play-offs Leg 2 | Feb 18-19 | Europe | Football (Women) |
| Dubai Duty Free Tennis Championships | Feb 15-21 | Dubai, United Arab Emirates | Tennis (Women) |
| Olympic Winter Games | Feb 6-22 | Milan & Cortina d’Ampezzo, Italy | Multiple Winter Sports |
| Winter Olympic Games – Men’s Tournament | Feb 11-22 | Milan, Italy | Ice Hockey |
| UCI Cycling World Tour – UAE Tour | Feb 16-22 | Abu Dhabi, United Arab Emirates | Cycling |
| Artistic Gymnastics World Cup | Feb 19-22 | Cottbus, Germany | Gymnastics |
| Dubai Duty Free Tennis Championships | Feb 23-28 | Dubai, United Arab Emirates | Tennis (Men) |
| Abierto Mexicano | Feb 23-28 | Acapulco, Mexico | Tennis (Men) |
| UEFA Champions League Knockout Phase Play-offs Leg 2 | Feb 24-25 | Europe | Football (Men) |
| UEFA Champions League Round of 16 to Final Draw | Feb 27 | Europe | Football (Men) |
| Thailand Grand Prix | Feb 27 – Mar 1 | Buriram, Thailand | MotoGP |
| World Aquatics Diving World Cup | Feb 26 – Mar 1 | Montreal, Canada | Diving |
| Tokyo Marathon | March 1 | Tokyo, Japan | Athletics |
| BNP Paribas Open Indian Wells | March 1-15 | Indian Wells, USA | Tennis |
| ISU World Speed Skating Allround & Sprint Championships | Mar 5-8 | Heerenveen, Netherlands | Speed Skating |
| Formula 1 Australian Grand Prix | March 6-8 | Melbourne, Australia | Formula 1 |
| Cheltenham National Hunt Festival | March 10-13 | Cheltenham, Gloucestershire, UK | Horse Racing |
| World Baseball Classic | March 5-17 | Japan, Puerto Rico & USA | Baseball |
| BWF Badminton World Tour – Swiss Open | Mar 10-15 | Basel, Switzerland | Badminton |
| Formula 1 Grand Prix Shanghai | March 13-15 | Shanghai, China | Formula 1 |
| Ski Jumping World Cup | Mar 13-15 | Oslo, Norway | Ski Jumping |
| ISU World Short Track Speed Skating Championships | March 13-15 | Europe | Short Track Speed Skating |
| Miami Open | March 15-29 | Miami, USA | Tennis |
| UEFA Champions League Round of 16 Leg 1 | March 10-11 | Europe | Football (Men) |
| UEFA Champions League Round of 16 Leg 2 | March 17-18 | Europe | Football (Men) |
| Winter Paralympics | Mar 6-15 | Milan and Cortina d’Ampezzo, Italy | Multi-sports |
| NCAA Finals (March Madness) | Mar 17 – Apr 6 | USA | Basketball |
| World Athletics Indoor Championships | March 20-22 | Kujawy Pomorze, Poland | Athletics |
| 21st IAAF World Indoor Athletics Championship | March 20-22 | Toruń, Poland | Athletics |
| Grand Prix Brazil | March 20-22 | Goiânia, Brazil | MotoGP |
| Madrid ePrix Round 6 | March 21 | Madrid, Spain | Formula E |
| Milan – San Remo | March 21 | Italy | Road Cycling |
| EFL Carabao Cup Final | March 22 | London, England | Football (Men) |
| Official or Friendly Matches | March 23-31 | Worldwide | Football (Men) |
| UEFA Women’s Champions League Quarterfinals Leg 1 | March 24-25 | Europe | Football (Women) |
| Formula 1 Japanese Grand Prix | March 27-29 | Suzuka, Japan | Formula 1 |
| World Team Championship | March 28 | London, England | Table Tennis |
| Dubai World Cup 2026 | March 28 | Meydan Racecourse | Horse Racing |
| ISSF Shooting World Cup – Shotgun | Mar 23 – Apr 2 | Rabat, Morocco | Shooting |
| World Men’s Curling Championship | Mar 28 – Apr 5 | Ogden City, USA | Curling |
| UEFA Women’s Champions League Quarterfinals Leg 2 | April 1-2 | Europe | Football (Women) |
| Tour of Flanders | April 5 | Belgium | Road Cycling |
| Rolex Monte-Carlo Masters | April 4-12 | Monte Carlo, Monaco | Tennis (Men) |
| Golf Masters Tournament Augusta | April 6-12 | Augusta, Georgia, USA | Golf (Men) |
| UEFA Champions League Quarterfinals Leg 1 | April 7-8 | Europe | Football (Men) |
| The Randox Grand National 2026 | April 9-11 | Aintree Racecourse, Liverpool, England | Horse Racing |
| ISU World Synchronised Skating Championships | April 10-11 | Salzburg, Austria | Synchronised Skating |
| BMW Open | April 11-19 | Munich, Germany | Tennis (Men) |
| Barcelona Open Banc Sabadell | April 11-19 | Barcelona, Spain | Tennis (Men) |
| Formula 1 Gulf Air Bahrain Grand Prix | April 10-12 | Sakhir, Bahrain | Formula 1 |
| Grand Prix of Qatar | April 10-12 | Doha, Qatar | MotoGP |
| Marathon Rotterdam | April 12 | Rotterdam, Netherlands | Athletics |
| Schneider Electric Marathon de Paris | April 12 | Paris, France | Athletics |
| World Athletics Race Walking Team Championships | April 12 | Brasilia, Brazil | Athletics |
| Paris – Roubaix | April 12 | France | Road Cycling |
| UEFA Champions League Quarterfinals Leg 2 | April 14-15 | Europe | Football (Men) |
| Formula 1 Grand Prix Saudi Arabia | April 17-19 | Jeddah, Saudi Arabia | Formula 1 |
| Boston Marathon | April 20 | Boston, USA | Athletics |
| NFL Draft | April 23-25 | Pittsburgh, PA, USA | American Football |
| UEFA Women’s Champions League Semifinals Leg 1 | April 25-26 | Europe | Football (Women) |
| UEFA Women’s Europa Cup Final Leg 1 | April 25 or 26 | TBD | Football (Women) |
| TCS London Marathon | April 26 | London, UK | Athletics |
| Liège – Bastogne – Liège | April 26 | Belgium | Road Cycling |
| Internazionali BNL d’Italia | April 28 – May 17 | Rome, Italy | Tennis |
| Gran Premio de España | April 24-26 | Europe | MotoGP |
| UEFA Champions League Semifinals Leg 1 | April 28-29 | Europe | Football (Men) |
| Mutua Madrid Open | April 20 – May 3 | Madrid, Spain | Tennis |
| European Weightlifting Championships | Apr 1-30 | Batumi, Georgia | Weightlifting |
| Archery World Cup | Apr 7-12 | Puebla, Mexico | Archery |
| Masters | Apr 9-12 | Augusta, USA | Golf |
| Grand National | Apr 11 | Aintree Racecourse, Liverpool | Horse Racing |
| World Snooker Championship | Apr 18 – May 4 | Crucible Theatre, Sheffield, England | Snooker |
| Kentucky Derby | May 2 | Louisville, Kentucky, USA | Horse Racing |
| Berlin ePrix Round 7 & 8 | May 2-3 | Berlin, Germany | Formula E |
| UEFA Women’s Champions League Semifinals Leg 2 | May 2-3 | Europe | Football (Women) |
| World Athletics Relays | May 2-3 | Gaborone, Botswana | Athletics |
| UEFA Women’s Europa Cup Final Leg 2 | May 2 or 3 | TBD | Football (Women) |
| UEFA Champions League Semifinals Leg 2 | May 5-6 | Europe | Football (Men) |
| Doha Diamond League | May 8 | Doha, Qatar | Athletics |
| Grand Prix de France | May 8-10 | Le Mans, France | MotoGP |
| FA Cup Final | May 16 | Wembley Stadium, London | Football (Men) |
| Shanghai Diamond League | May 16 | Shanghai, China | Athletics |
| Preakness Stakes | May 16 | Laurel Park, Laurel, MD, USA | Horse Racing |
| Monaco ePrix Round 9 & 10 | May 16-17 | Monaco | Formula E |
| French Open | May 18 – June 7 | Paris, France | Tennis |
| UEFA Europa League Final | May 20 | Istanbul, Turkey | Football (Men) |
| Challenge Cup Final | May 22 | Bilbao, Spain | Rugby (Men) |
| UEFA Women’s Champions League Final | May 22, 23, or 24 | Oslo, Norway | Football (Women) |
| Gran Premi de Catalunya | May 15-17 | Barcelona, Spain | MotoGP |
| PGA Championship | May 11-17 | Aronimink Golf Club, Newtown Square, PA, USA | Golf (Men) |
| UEFA Women’s Under-17 Championship | May 3-16 | Northern Ireland | Football (Women) |
| IIHF World Championship | May 15-31 | Switzerland | Ice Hockey |
| Stanley Cup Finals | May TBD | USA/Canada | Ice Hockey |
| Championship Play-Off Final | May 23 | Wembley, England | Football (Men) |
| Xiamen Diamond League | May 23 | Xiamen, China | Athletics |
| Investec Champions Cup Final | May 23 | Bilbao, Spain | Rugby (Men) |
| Indy 500 | May 24 | Indianapolis, USA | Auto Racing |
| UEFA Europa Conference League Final | May 27 | Leipzig, Germany | Football (Men) |
| European Championships in Rhythmic Gymnastics | May 27-31 | Varna, Bulgaria | Rhythmic Gymnastics |
| UEFA Champions League Final | May 30 | Puskás Aréna, Budapest, Hungary | Football (Men) |
| Rabat Diamond League | May 31 | Rabat, Morocco | Athletics |
| Gran Premio D’Italia | May 29-31 | Mugello, Italy | MotoGP |
| FIBA 3×3 World Cup | June 1-7 | Warsaw, Poland | 3×3 Basketball |
| NBA Finals Begin | June 4 | USA | Basketball |
| Grand Prix of Hungary | June 5-7 | Balatonfőkajár, Hungary | MotoGP |
| Monaco Grand Prix | June 5-7 | Monte Carlo, Monaco | Auto Racing |
| FIFA World Cup | Jun 11 – Jul 19 | USA, Canada, Mexico | Soccer |
| Royal Ascot 2026 | June 16-20 | Ascot, Berkshire, England | Horse Racing |
| ICC World T20 (Women) | Jun 12 – Jul 5 | England & Wales | Cricket |
| US Open | Jun 18-21 | Shinnecock Hills Golf Club, New York | Golf |
| 24 Hours of Le Mans | Jun 10-14 | Circuit de la Sarthe, Le Mans, France | Auto Racing |
| Gay Games | Jun 27 – Jul 5 | Valencia, Spain | Multi-sports |
| Wimbledon | Jun 29 – Jul 12 | London, England | Tennis |
| Tour de France | Jul 4-26 | France | Cycling |
| The Open Championship | Jul 16-19 | Royal Birkdale, Southport, England | Golf |
| Commonwealth Games | Jul 23 – Aug 2 | Glasgow, Scotland, UK | Multi-sports |
| World Lacrosse Women’s Championship | Jul 24 – Aug 2 | Tokyo, Japan | Lacrosse |
| Central American and Caribbean Games | Jul 24 – Aug 8 | Santo Domingo, Dominican Republic | Multi-sports |
| Summer X Games | Jul TBD | Minneapolis, USA | Extreme Sports |
| European Sports Championships | Jul 30 – Aug 9 | TBD | Multi-sports |
| Tour de France Femmes | Aug 1-9 | France | Cycling |
| FEI World Equestrian Games | Aug 11-23 | Germany | Equestrian |
| IFAF Women’s American Football Championships | Aug 13-16 | Düsseldorf, Germany | Football |
| Hockey World Cup (Men and Women) | Aug 15-30 | Wavre, Belgium & Amstelveen, Netherlands | Field Hockey |
| 2026 Vuelta a España | Aug 22 – Sept 13 | Spain | Cycling |
| World Rowing Championships | Aug 23-30 | Amsterdam, Netherlands | Rowing |
| US Open | Aug 30 – Sept 13 | New York, USA | Tennis |
| FIBA Women’s Basketball World Cup | Sept 4-13 | Germany | Basketball |
| Solheim Cup | Sept 7-13 | Bernardus Golf, Cromvoirt, Netherlands | Golf |
| Presidents Cup | Sept 22-27 | Medinah Country Club, Chicago, Illinois | Golf |
| World Volleyball Championship | Sep TBD | TBD | Volleyball |
| UCI Road World Championships | Sept 20-27 | Montreal, Canada | Cycling |
| 2026 Laver Cup | Sept 25-27 | The O2 Arena, London, England | Tennis |
| AFL Grand Final | Sept 26 | Melbourne, Australia | Australian Football |
| NRL Grand Final | Sep TBD | Sydney, Australia | Rugby League |
| Asian Games | Sept 19 – Oct 4 | Nagoya, Japan | Multi-sports |
| Rugby League World Cup | Oct TBD | Papua New Guinea and Australia | Rugby League |
| IWF World Championships | Oct TBD | Ningbo, China | Weightlifting |
| World Series | Oct TBD | USA | Baseball |
| 2026 WTA Finals | Oct TBD | Riyadh, Saudi Arabia | Tennis |
| 2026 Chicago Marathon | Oct 11 | Chicago, USA | Athletics |
| World Championships (Artistic) | Oct 17-28 | Rotterdam, Netherlands | Gymnastics |
| Summer Youth Olympics | Oct 31 – Nov 13 | Dakar, Senegal | Multi-sports |
| New York City Marathon | Nov 1 | New York City, USA | Athletics |
| Melbourne Cup | Nov 3 | Victoria, Australia | Horse Racing |
| BWF Badminton World Tour – Hong Kong Open | Nov 11-22 | Hong Kong | Badminton |
| 2026 ATP Finals | Nov 15-22 | Pala Alpitour, Turin, Italy | Tennis |
| Davis Cup 2026 (Final 8) | Nov 24-29 | Italy | Tennis |
| Speed Skating World Cup | Nov 20-22 | Japan | Speed Skating |
| Four Continents Short Track Speed Skating Championships | Nov 27-29 | Beijing, China | Short Track |
| Billie Jean King Cup Finals | Nov TBD | Shenzhen Bay Sports Centre Arena, Shenzhen, China | Tennis |
| World Surf League – Finals | Dec 8-20 | Banzai Pipeline, Hawaii, USA | Surfing |
| 2026/2027 PDC World Darts Championship | Dec TBD | Alexandra Palace, London, England | Darts |
| BWF Badminton World Tour – Finals | Dec 9-13 | Hangzhou, China | Badminton |
| FINA World Swimming Championships (25m) | Dec TBD | Beijing, China | Swimming |
Disclaimer: Please note that event dates are believed to be correct at the time of publication, though they are subject to change. All dates and times listed represent the local date and time. TBD = To Be Determined.
If you need to customize the table style, filter events by region (e.g., China-only events), or add more details about sponsorship packages, feel free to
